Download PDF Version • Download MS Word Version • Download Text Only Version
7953 Hickson Dr. • Blacklick, OH 43004 • ChadAlanJackson@gmail.com
Home: 614.860.9984 • Office: 614.343.1925 • Mobile: 614.282.9956
The skills matrix indicates my level of proficiency in a particular area. I based these ratings on my personal opinion, feedback from co-workers, and input from industry professionals. See the table below for an explanation of each ranking.
Please note that this list is not an exhaustive list. If you wish to enquire about any skills not listed in this matrix, please contact me.
Indicates that I no longer use this skill. The number in this column represents the level at which I performed with this skill when I last used it.
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| Microsoft Word | X |
|||||
| Microsoft Excel | X |
|||||
| Microsoft Powerpoint | X |
|||||
| Microsoft Access | X |
|||||
| Microsoft Outlook | X |
|||||
| Microsoft Publisher | X |
|||||
| Microsoft Project | X |
|||||
| Microsoft Visio | X |
|||||
| Sun OpenOffice Suite | X |
|||||
| Corel Office Suite | 3 |
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| Windows 98 X Windows | 4 |
|||||
| Windows NT Workstation | 4 |
|||||
| Windows NT Server | 4 |
|||||
| Windows 2000 Workstation | X |
|||||
| Windows 2000 Server | X |
|||||
| Windows XP | X |
|||||
| Windows 2003 Server | X |
|||||
| Windows Vista | X |
|||||
| Windows "Longhorn" Server | X |
|||||
| Mac OS 9 | 3 |
|||||
| Mac OS X | X |
|||||
| Solaris | 3 |
|||||
| Linux | X |
|||||
| Customized Windows Installers | X |
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| HTML | X |
|||||
| XHTML | X |
|||||
| CSS | X |
|||||
| Javascript | X |
|||||
| XML | X |
|||||
| CFML | X |
|||||
| PHP | X |
|||||
| ASP.NET | 3 |
|||||
| VB.NET | 3 |
|||||
| C# | X |
|||||
| JSP/Java | X |
|||||
| Perl | 3 |
|||||
| CGI | 3 |
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| Internet Explorer 5.x | X |
|||||
| Internet Explorer 6.x | X |
|||||
| Internet Explorer 7.x | X |
|||||
| Mozilla Firefox 1.x | X |
|||||
| Netscape 6.x | X |
|||||
| Netscape 7.x | X |
|||||
| Netscape 8.x | X |
|||||
| Safari | X |
|||||
| Opera | X |
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| Adobe Photoshop | X |
|||||
| Adobe InDesign | X |
|||||
| Adobe Illustrator | X |
|||||
| Adobe ImageReady | X |
|||||
| Adobe Acrobat Professional | X |
|||||
| Adobe GoLive | X |
|||||
| Adobe Premiere Pro | X |
|||||
| Adobe After Effects | X |
|||||
| Adobe Audition | X |
|||||
| Adobe Encore | X |
|||||
| Adobe Bridge | X |
|||||
| Adobe (Macromedia) Dreamweaver | X |
|||||
| Adobe (Macromedia) Fireworks | X |
|||||
| Adobe (Macromedia) Flash | X |
|||||
| Paint Shop Pro | X |
|||||
| GIMP | X |
|||||
| Bradsoft TopStyle | X |
|||||
| Autodesk 3D Studio Max | X |
|||||
| Autodesk (Alias) Maya | X |
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| Plumtree Corporate Portal 3.51 | 5 |
|||||
| Plumtree Corporate Portal 4.x | 5 |
|||||
| Plumtree Corporate Portal 5.x Java | X |
|||||
| Plumtree Corporate Portal 5.x .NET | X |
|||||
| Plumtree Collaboration Server | X |
|||||
| Plumtree Content Server | X |
|||||
| Plumtree Studio Server | X |
|||||
| Plumtree Analytics Server | X |
|||||
| BEA Aqualogic Interaction (PT 6.x) Java | X |
|||||
| BEA Aqualogic Interaction (PT 6.x) .NET | X |
|||||
| BEA Weblogic Portal | X |
|||||
| BEA Weblogic Application Server | X |
|||||
| IBM Websphere Application Server | X |
|||||
| Tomcat Application Server | X |
|||||
| JBoss Application Server | X |
|||||
| IIS 5.0 | X |
|||||
| IIS 6.0 | X |
|||||
| Active Directory | X |
|||||
| ADAM | X |
|||||
| Microsoft Identity Management | X |
|||||
| Netegrity Siteminder | X |
|||||
| VMWare | X |
|||||
| Microsoft Virtual Server | X |
|||||
| Clearcase | X |
|||||
| F5 Web Accelerator | X |
|||||
| Verity Enterprise Search | 4 |
| Skill | 1 - Cursory |
2 - Novice |
3 - Familiar |
4 - Skilled |
5 - Expert |
Retired |
| Enterprise Portals | X |
|||||
| OpenSource CMS Portals | X |
|||||
| Enterprise Document Management | X |
|||||
| Enterprise Content Management | X |
|||||
| Identity Management | X |
|||||
| Information Architecture | X |
|||||
| Enterprise Search | X |
|||||
| Usability | X |
|||||
| User Interface Design | X |
|||||
| Knowledge Management | X |
|||||
| Graphic Design | X |